🇦🇺 AUD to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 7.35%
| Month | 1 AUD = | Change |
|---|---|---|
| October 2026 | HK$5.4542 HKD | ▼ 2.59% |
| September 2026 | HK$5.5993 HKD | ▲ 1.90% |
| August 2026 | HK$5.4950 HKD | ▲ 1.66% |
| July 2026 | HK$5.4054 HKD | ▼ 3.86% |
| June 2026 | HK$5.6222 HKD | ▼ 0.07% |
| May 2026 | HK$5.6263 HKD | ▲ 3.23% |
| April 2026 | HK$5.4500 HKD | ▼ 1.26% |
| March 2026 | HK$5.5196 HKD | ▲ 1.71% |
| February 2026 | HK$5.4268 HKD | ▲ 4.03% |
| January 2026 | HK$5.2164 HKD | ▲ 2.02% |
| December 2025 | HK$5.1129 HKD | ▲ 0.52% |
| November 2025 | HK$5.0862 HKD | ▲ 0.11% |
| October 2025 | HK$5.0807 HKD | — |
FAQ
What is the current AUD to HKD rate?
As of October 2026, 1 Australian Dollar = HK$5.454200 Hong Kong Dollar. See the live rate →
How has the AUD/HKD rate changed over 12 months?
The rate moved from 5.080700 (October 2025) to 5.454200 (October 2026), a change of +7.35% over 12 months.
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → HKD transfer🇦🇺 AUD · 🇭🇰 HKD · Rates from Wise