🇦🇺 AUD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 13.16%
| Month | 1 AUD = | Change |
|---|---|---|
| November 2026 | ₹66.5150 INR | ▼ 0.65% |
| October 2026 | ₹66.9520 INR | ▼ 1.26% |
| September 2026 | ₹67.8070 INR | ▲ 1.51% |
| August 2026 | ₹66.7980 INR | ▲ 1.77% |
| July 2026 | ₹65.6370 INR | ▼ 3.68% |
| June 2026 | ₹68.1470 INR | ▼ 0.23% |
| May 2026 | ₹68.3040 INR | ▲ 5.14% |
| April 2026 | ₹64.9650 INR | ▲ 0.36% |
| March 2026 | ₹64.7320 INR | ▲ 1.75% |
| February 2026 | ₹63.6190 INR | ▲ 5.36% |
| January 2026 | ₹60.3840 INR | ▲ 2.73% |
| December 2025 | ₹58.7820 INR | — |
FAQ
What is the current AUD to INR rate?
As of November 2026, 1 Australian Dollar = ₹66.515000 Indian Rupee. See the live rate →
How has the AUD/INR rate changed over 12 months?
The rate moved from 58.782000 (December 2025) to 66.515000 (November 2026), a change of +13.16% over 12 months.
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → INR transfer🇦🇺 AUD · 🇮🇳 INR · Rates from Wise