🇦🇺 AUD to 🇯🇵 JPY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 8.94%
| Month | 1 AUD = | Change |
|---|---|---|
| October 2026 | ¥109.8100 JPY | ▼ 3.99% |
| September 2026 | ¥114.3700 JPY | ▲ 4.18% |
| August 2026 | ¥109.7800 JPY | ▼ 2.10% |
| July 2026 | ¥112.1300 JPY | ▼ 1.99% |
| June 2026 | ¥114.4100 JPY | ▲ 1.37% |
| May 2026 | ¥112.8600 JPY | ▲ 2.52% |
| April 2026 | ¥110.0900 JPY | ▼ 0.91% |
| March 2026 | ¥111.1000 JPY | ▲ 3.13% |
| February 2026 | ¥107.7300 JPY | ▲ 2.54% |
| January 2026 | ¥105.0600 JPY | ▲ 3.39% |
| December 2025 | ¥101.6200 JPY | ▲ 0.70% |
| November 2025 | ¥100.9100 JPY | ▲ 0.11% |
| October 2025 | ¥100.8000 JPY | — |
FAQ
What is the current AUD to JPY rate?
As of October 2026, 1 Australian Dollar = ¥109.810000 Japanese Yen. See the live rate →
How has the AUD/JPY rate changed over 12 months?
The rate moved from 100.800000 (October 2025) to 109.810000 (October 2026), a change of +8.94% over 12 months.
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → JPY transfer🇦🇺 AUD · 🇯🇵 JPY · Rates from Wise