🇦🇺 AUD to 🇺🇸 USD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 6.31%
| Month | 1 AUD = | Change |
|---|---|---|
| October 2026 | $0.69505 USD | ▼ 2.67% |
| September 2026 | $0.71411 USD | ▲ 1.92% |
| August 2026 | $0.70066 USD | ▲ 1.67% |
| July 2026 | $0.68913 USD | ▼ 3.94% |
| June 2026 | $0.71738 USD | ▼ 0.13% |
| May 2026 | $0.71828 USD | ▲ 3.29% |
| April 2026 | $0.69537 USD | ▼ 1.45% |
| March 2026 | $0.70559 USD | ▲ 1.56% |
| February 2026 | $0.69475 USD | ▲ 3.78% |
| January 2026 | $0.66947 USD | ▲ 1.98% |
| December 2025 | $0.65648 USD | ▲ 0.33% |
| November 2025 | $0.65432 USD | ▲ 0.08% |
| October 2025 | $0.6538 USD | — |
FAQ
What is the current AUD to USD rate?
As of October 2026, 1 Australian Dollar = $0.695050 US Dollar. See the live rate →
How has the AUD/USD rate changed over 12 months?
The rate moved from 0.653800 (October 2025) to 0.695050 (October 2026), a change of +6.31% over 12 months.
Need to send Australian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free AUD → USD transfer🇦🇺 AUD · 🇺🇸 USD · Rates from Wise