🇧🇷 BRL to 🇨🇳 CNY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 2.29%
| Month | 1 BRL = | Change |
|---|---|---|
| October 2026 | ¥1.2922 CNY | ▼ 0.06% |
| September 2026 | ¥1.2930 CNY | ▼ 2.96% |
| August 2026 | ¥1.3325 CNY | ▲ 1.73% |
| July 2026 | ¥1.3098 CNY | ▼ 2.72% |
| June 2026 | ¥1.3464 CNY | ▼ 2.11% |
| May 2026 | ¥1.3754 CNY | ▲ 3.24% |
| April 2026 | ¥1.3322 CNY | ▲ 0.78% |
| March 2026 | ¥1.3219 CNY | ▲ 0.05% |
| February 2026 | ¥1.3212 CNY | ▲ 2.74% |
| January 2026 | ¥1.2860 CNY | ▼ 2.77% |
| December 2025 | ¥1.3227 CNY | ▼ 0.45% |
| November 2025 | ¥1.3287 CNY | ▲ 0.47% |
| October 2025 | ¥1.3225 CNY | — |
FAQ
What is the current BRL to CNY rate?
As of October 2026, 1 Brazilian Real = ¥1.292200 Chinese Yuan. See the live rate →
How has the BRL/CNY rate changed over 12 months?
The rate moved from 1.322500 (October 2025) to 1.292200 (October 2026), a change of -2.29% over 12 months.
Need to send Brazilian Real abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free BRL → CNY transfer🇧🇷 BRL · 🇨🇳 CNY · Rates from Wise