🇧🇷 BRL to 🇮🇩 IDR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 11.70%
| Month | 1 BRL = | Change |
|---|---|---|
| October 2026 | Rp3,458.7200 IDR | ▲ 1.33% |
| September 2026 | Rp3,413.1600 IDR | ▼ 3.79% |
| August 2026 | Rp3,547.5800 IDR | ▲ 2.46% |
| July 2026 | Rp3,462.4400 IDR | ▼ 2.46% |
| June 2026 | Rp3,549.6900 IDR | ▲ 1.26% |
| May 2026 | Rp3,505.6700 IDR | ▲ 6.94% |
| April 2026 | Rp3,278.1100 IDR | ▲ 1.14% |
| March 2026 | Rp3,241.2800 IDR | ▲ 1.40% |
| February 2026 | Rp3,196.6200 IDR | ▲ 4.00% |
| January 2026 | Rp3,073.7500 IDR | ▼ 0.94% |
| December 2025 | Rp3,102.9300 IDR | ▼ 0.49% |
| November 2025 | Rp3,118.1100 IDR | ▲ 0.70% |
| October 2025 | Rp3,096.4600 IDR | — |
FAQ
What is the current BRL to IDR rate?
As of October 2026, 1 Brazilian Real = Rp3458.720000 Indonesian Rupiah. See the live rate →
How has the BRL/IDR rate changed over 12 months?
The rate moved from 3096.460000 (October 2025) to 3458.720000 (October 2026), a change of +11.70% over 12 months.
Need to send Brazilian Real abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free BRL → IDR transfer🇧🇷 BRL · 🇮🇩 IDR · Rates from Wise