🇧🇷 BRL to 🇲🇽 MXN Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 1.58%
| Month | 1 BRL = | Change |
|---|---|---|
| October 2026 | $3.5014 MXN | ▲ 7.07% |
| September 2026 | $3.2701 MXN | ▼ 4.33% |
| August 2026 | $3.4180 MXN | ▲ 1.12% |
| July 2026 | $3.3801 MXN | ▼ 1.98% |
| June 2026 | $3.4485 MXN | ▼ 2.09% |
| May 2026 | $3.5220 MXN | ▲ 1.79% |
| April 2026 | $3.4601 MXN | ▲ 3.84% |
| March 2026 | $3.3321 MXN | ▲ 0.58% |
| February 2026 | $3.3128 MXN | ▲ 0.43% |
| January 2026 | $3.2987 MXN | ▼ 3.51% |
| December 2025 | $3.4187 MXN | ▼ 1.01% |
| November 2025 | $3.4536 MXN | ▲ 0.20% |
| October 2025 | $3.4468 MXN | — |
FAQ
What is the current BRL to MXN rate?
As of October 2026, 1 Brazilian Real = $3.501400 Mexican Peso. See the live rate →
How has the BRL/MXN rate changed over 12 months?
The rate moved from 3.446800 (October 2025) to 3.501400 (October 2026), a change of +1.58% over 12 months.
Need to send Brazilian Real abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free BRL → MXN transfer🇧🇷 BRL · 🇲🇽 MXN · Rates from Wise