🇨🇦 CAD to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 7.38%
| Month | 1 CAD = | Change |
|---|---|---|
| October 2026 | A$1.0099 AUD | ▲ 0.16% |
| September 2026 | A$1.0083 AUD | ▼ 0.89% |
| August 2026 | A$1.0174 AUD | ▼ 0.27% |
| July 2026 | A$1.0202 AUD | ▲ 1.22% |
| June 2026 | A$1.0079 AUD | ▼ 1.43% |
| May 2026 | A$1.0225 AUD | ▼ 1.21% |
| April 2026 | A$1.0350 AUD | ▼ 0.17% |
| March 2026 | A$1.0368 AUD | ▼ 1.71% |
| February 2026 | A$1.0548 AUD | ▼ 3.02% |
| January 2026 | A$1.0877 AUD | ▼ 0.31% |
| December 2025 | A$1.0911 AUD | ▲ 0.27% |
| November 2025 | A$1.0882 AUD | ▼ 0.20% |
| October 2025 | A$1.0904 AUD | — |
FAQ
What is the current CAD to AUD rate?
As of October 2026, 1 Canadian Dollar = A$1.009900 Australian Dollar. See the live rate →
How has the CAD/AUD rate changed over 12 months?
The rate moved from 1.090400 (October 2025) to 1.009900 (October 2026), a change of -7.38% over 12 months.
Need to send Canadian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CAD → AUD transfer🇨🇦 CAD · 🇦🇺 AUD · Rates from Wise