🇨🇦 CAD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 6.90%
| Month | 1 CAD = | Change |
|---|---|---|
| October 2026 | ₹67.6170 INR | ▼ 1.10% |
| September 2026 | ₹68.3710 INR | ▲ 0.60% |
| August 2026 | ₹67.9620 INR | ▲ 1.49% |
| July 2026 | ₹66.9630 INR | ▼ 2.51% |
| June 2026 | ₹68.6890 INR | ▼ 1.65% |
| May 2026 | ₹69.8430 INR | ▲ 3.87% |
| April 2026 | ₹67.2410 INR | ▲ 0.19% |
| March 2026 | ₹67.1130 INR | ▲ 0.01% |
| February 2026 | ₹67.1040 INR | ▲ 2.17% |
| January 2026 | ₹65.6770 INR | ▲ 2.40% |
| December 2025 | ₹64.1370 INR | ▲ 1.47% |
| November 2025 | ₹63.2100 INR | ▼ 0.06% |
| October 2025 | ₹63.2500 INR | — |
FAQ
What is the current CAD to INR rate?
As of October 2026, 1 Canadian Dollar = ₹67.617000 Indian Rupee. See the live rate →
How has the CAD/INR rate changed over 12 months?
The rate moved from 63.250000 (October 2025) to 67.617000 (October 2026), a change of +6.90% over 12 months.
Need to send Canadian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CAD → INR transfer🇨🇦 CAD · 🇮🇳 INR · Rates from Wise