🇨🇦 CAD to 🇲🇽 MXN Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 3.55%
| Month | 1 CAD = | Change |
|---|---|---|
| October 2026 | $12.7524 MXN | ▲ 4.17% |
| September 2026 | $12.2416 MXN | ▼ 0.86% |
| August 2026 | $12.3474 MXN | ▲ 0.16% |
| July 2026 | $12.3273 MXN | ▼ 1.61% |
| June 2026 | $12.5289 MXN | ▼ 2.47% |
| May 2026 | $12.8462 MXN | ▼ 0.03% |
| April 2026 | $12.8498 MXN | ▲ 1.25% |
| March 2026 | $12.6915 MXN | ▼ 0.52% |
| February 2026 | $12.7579 MXN | ▼ 2.33% |
| January 2026 | $13.0627 MXN | ▼ 0.23% |
| December 2025 | $13.0924 MXN | ▼ 0.65% |
| November 2025 | $13.1787 MXN | ▼ 0.33% |
| October 2025 | $13.2221 MXN | — |
FAQ
What is the current CAD to MXN rate?
As of October 2026, 1 Canadian Dollar = $12.752400 Mexican Peso. See the live rate →
How has the CAD/MXN rate changed over 12 months?
The rate moved from 13.222100 (October 2025) to 12.752400 (October 2026), a change of -3.55% over 12 months.
Need to send Canadian Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CAD → MXN transfer🇨🇦 CAD · 🇲🇽 MXN · Rates from Wise