🇨🇭 CHF to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 9.48%
| Month | 1 CHF = | Change |
|---|---|---|
| October 2026 | A$1.7225 AUD | ▼ 0.30% |
| September 2026 | A$1.7277 AUD | ▼ 2.19% |
| August 2026 | A$1.7664 AUD | ▼ 1.25% |
| July 2026 | A$1.7888 AUD | ▲ 0.58% |
| June 2026 | A$1.7785 AUD | ▲ 0.15% |
| May 2026 | A$1.7758 AUD | ▼ 2.20% |
| April 2026 | A$1.8158 AUD | ▼ 0.15% |
| March 2026 | A$1.8185 AUD | ▼ 1.84% |
| February 2026 | A$1.8526 AUD | ▼ 1.64% |
| January 2026 | A$1.8834 AUD | ▼ 1.02% |
| December 2025 | A$1.9028 AUD | ▲ 0.54% |
| November 2025 | A$1.8926 AUD | ▼ 0.54% |
| October 2025 | A$1.9029 AUD | — |
FAQ
What is the current CHF to AUD rate?
As of October 2026, 1 Swiss Franc = A$1.722500 Australian Dollar. See the live rate →
How has the CHF/AUD rate changed over 12 months?
The rate moved from 1.902900 (October 2025) to 1.722500 (October 2026), a change of -9.48% over 12 months.
Need to send Swiss Franc abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CHF → AUD transfer🇨🇭 CHF · 🇦🇺 AUD · Rates from Wise