🇨🇭 CHF to 🇪🇺 EUR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 1.59%
| Month | 1 CHF = | Change |
|---|---|---|
| October 2026 | €1.0597 EUR | ▼ 0.45% |
| September 2026 | €1.0645 EUR | ▼ 0.79% |
| August 2026 | €1.0730 EUR | ▼ 0.92% |
| July 2026 | €1.0830 EUR | ▼ 1.14% |
| June 2026 | €1.0955 EUR | ▲ 0.49% |
| May 2026 | €1.0902 EUR | ▲ 0.20% |
| April 2026 | €1.0880 EUR | ▼ 0.81% |
| March 2026 | €1.0969 EUR | ▲ 0.90% |
| February 2026 | €1.0871 EUR | ▲ 1.06% |
| January 2026 | €1.0757 EUR | ▲ 0.29% |
| December 2025 | €1.0726 EUR | ▼ 0.27% |
| November 2025 | €1.0755 EUR | ▼ 0.12% |
| October 2025 | €1.0768 EUR | — |
FAQ
What is the current CHF to EUR rate?
As of October 2026, 1 Swiss Franc = €1.059700 Euro. See the live rate →
How has the CHF/EUR rate changed over 12 months?
The rate moved from 1.076800 (October 2025) to 1.059700 (October 2026), a change of -1.59% over 12 months.
Need to send Swiss Franc abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CHF → EUR transfer🇨🇭 CHF · 🇪🇺 EUR · Rates from Wise