🇨🇭 CHF to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 4.48%
| Month | 1 CHF = | Change |
|---|---|---|
| October 2026 | ₹115.3200 INR | ▼ 1.56% |
| September 2026 | ₹117.1500 INR | ▼ 0.71% |
| August 2026 | ₹117.9900 INR | ▲ 0.49% |
| July 2026 | ₹117.4100 INR | ▼ 3.13% |
| June 2026 | ₹121.2000 INR | ▼ 0.07% |
| May 2026 | ₹121.2900 INR | ▲ 2.82% |
| April 2026 | ₹117.9600 INR | ▲ 0.21% |
| March 2026 | ₹117.7100 INR | ▼ 0.13% |
| February 2026 | ₹117.8600 INR | ▲ 3.63% |
| January 2026 | ₹113.7300 INR | ▲ 1.68% |
| December 2025 | ₹111.8500 INR | ▲ 1.75% |
| November 2025 | ₹109.9300 INR | ▼ 0.41% |
| October 2025 | ₹110.3800 INR | — |
FAQ
What is the current CHF to INR rate?
As of October 2026, 1 Swiss Franc = ₹115.320000 Indian Rupee. See the live rate →
How has the CHF/INR rate changed over 12 months?
The rate moved from 110.380000 (October 2025) to 115.320000 (October 2026), a change of +4.48% over 12 months.
Need to send Swiss Franc abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CHF → INR transfer🇨🇭 CHF · 🇮🇳 INR · Rates from Wise