🇨🇭 CHF to 🇳🇿 NZD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 2.04%
| Month | 1 CHF = | Change |
|---|---|---|
| October 2026 | NZ$2.1321 NZD | ▲ 1.80% |
| September 2026 | NZ$2.0943 NZD | ▼ 0.60% |
| August 2026 | NZ$2.1069 NZD | ▼ 3.06% |
| July 2026 | NZ$2.1734 NZD | ▲ 1.44% |
| June 2026 | NZ$2.1426 NZD | ▼ 1.11% |
| May 2026 | NZ$2.1666 NZD | ▼ 0.94% |
| April 2026 | NZ$2.1871 NZD | ▲ 1.17% |
| March 2026 | NZ$2.1618 NZD | ▲ 0.92% |
| February 2026 | NZ$2.1421 NZD | ▼ 1.99% |
| January 2026 | NZ$2.1856 NZD | ▲ 0.59% |
| December 2025 | NZ$2.1728 NZD | ▲ 0.23% |
| November 2025 | NZ$2.1678 NZD | ▼ 0.40% |
| October 2025 | NZ$2.1764 NZD | — |
FAQ
What is the current CHF to NZD rate?
As of October 2026, 1 Swiss Franc = NZ$2.132100 New Zealand Dollar. See the live rate →
How has the CHF/NZD rate changed over 12 months?
The rate moved from 2.176400 (October 2025) to 2.132100 (October 2026), a change of -2.04% over 12 months.
Need to send Swiss Franc abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CHF → NZD transfer🇨🇭 CHF · 🇳🇿 NZD · Rates from Wise