🇨🇳 CNY to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 7.18%
| Month | 1 CNY = | Change |
|---|---|---|
| October 2026 | HK$1.1704 HKD | ▲ 0.34% |
| September 2026 | HK$1.1664 HKD | ▲ 0.43% |
| August 2026 | HK$1.1614 HKD | ▲ 0.61% |
| July 2026 | HK$1.1544 HKD | ▼ 0.35% |
| June 2026 | HK$1.1585 HKD | ▲ 1.02% |
| May 2026 | HK$1.1468 HKD | ▲ 0.58% |
| April 2026 | HK$1.1402 HKD | ▲ 0.32% |
| March 2026 | HK$1.1366 HKD | ▲ 1.03% |
| February 2026 | HK$1.1250 HKD | ▲ 0.98% |
| January 2026 | HK$1.1141 HKD | ▲ 1.16% |
| December 2025 | HK$1.1013 HKD | ▲ 0.89% |
| November 2025 | HK$1.0916 HKD | ▼ 0.04% |
| October 2025 | HK$1.0920 HKD | — |
FAQ
What is the current CNY to HKD rate?
As of October 2026, 1 Chinese Yuan = HK$1.170400 Hong Kong Dollar. See the live rate →
How has the CNY/HKD rate changed over 12 months?
The rate moved from 1.092000 (October 2025) to 1.170400 (October 2026), a change of +7.18% over 12 months.
Need to send Chinese Yuan abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CNY → HKD transfer🇨🇳 CNY · 🇭🇰 HKD · Rates from Wise