🇨🇳 CNY to 🇳🇴 NOK Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 1.34%
| Month | 1 CNY = | Change |
|---|---|---|
| October 2026 | kr1.4357 NOK | ▲ 3.39% |
| September 2026 | kr1.3886 NOK | ▼ 1.64% |
| August 2026 | kr1.4118 NOK | ▼ 3.48% |
| July 2026 | kr1.4627 NOK | ▲ 6.82% |
| June 2026 | kr1.3693 NOK | ▲ 1.06% |
| May 2026 | kr1.3550 NOK | ▼ 3.56% |
| April 2026 | kr1.4050 NOK | ▲ 1.08% |
| March 2026 | kr1.3900 NOK | ▼ 0.34% |
| February 2026 | kr1.3947 NOK | ▼ 3.10% |
| January 2026 | kr1.4393 NOK | ▲ 0.71% |
| December 2025 | kr1.4292 NOK | ▲ 0.60% |
| November 2025 | kr1.4207 NOK | ▲ 0.28% |
| October 2025 | kr1.4167 NOK | — |
FAQ
What is the current CNY to NOK rate?
As of October 2026, 1 Chinese Yuan = kr1.435700 Norwegian Krone. See the live rate →
How has the CNY/NOK rate changed over 12 months?
The rate moved from 1.416700 (October 2025) to 1.435700 (October 2026), a change of +1.34% over 12 months.
Need to send Chinese Yuan abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CNY → NOK transfer🇨🇳 CNY · 🇳🇴 NOK · Rates from Wise