🇨🇳 CNY to 🇳🇿 NZD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 8.05%
| Month | 1 CNY = | Change |
|---|---|---|
| October 2026 | NZ$0.26563 NZD | ▲ 5.19% |
| September 2026 | NZ$0.25252 NZD | ▲ 0.17% |
| August 2026 | NZ$0.2521 NZD | ▼ 2.84% |
| July 2026 | NZ$0.25948 NZD | ▲ 4.53% |
| June 2026 | NZ$0.24824 NZD | ▼ 0.18% |
| May 2026 | NZ$0.24869 NZD | ▼ 1.31% |
| April 2026 | NZ$0.2520 NZD | ▲ 2.94% |
| March 2026 | NZ$0.2448 NZD | ▲ 2.13% |
| February 2026 | NZ$0.23969 NZD | ▼ 3.29% |
| January 2026 | NZ$0.24785 NZD | ▲ 0.77% |
| December 2025 | NZ$0.24596 NZD | ▲ 0.05% |
| November 2025 | NZ$0.24584 NZD | ▲ 0.00% |
| October 2025 | NZ$0.24583 NZD | — |
FAQ
What is the current CNY to NZD rate?
As of October 2026, 1 Chinese Yuan = NZ$0.265630 New Zealand Dollar. See the live rate →
How has the CNY/NZD rate changed over 12 months?
The rate moved from 0.245830 (October 2025) to 0.265630 (October 2026), a change of +8.05% over 12 months.
Need to send Chinese Yuan abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free CNY → NZD transfer🇨🇳 CNY · 🇳🇿 NZD · Rates from Wise