🇪🇺 EUR to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 1.26%
| Month | 1 EUR = | Change |
|---|---|---|
| October 2026 | HK$8.8658 HKD | ▼ 2.44% |
| September 2026 | HK$9.0877 HKD | ▲ 0.46% |
| August 2026 | HK$9.0464 HKD | ▲ 1.32% |
| July 2026 | HK$8.9287 HKD | ▼ 2.17% |
| June 2026 | HK$9.1271 HKD | ▼ 0.41% |
| May 2026 | HK$9.1647 HKD | ▲ 0.76% |
| April 2026 | HK$9.0955 HKD | ▼ 0.61% |
| March 2026 | HK$9.1509 HKD | ▼ 1.05% |
| February 2026 | HK$9.2484 HKD | ▲ 1.26% |
| January 2026 | HK$9.1329 HKD | ▲ 0.69% |
| December 2025 | HK$9.0703 HKD | ▲ 1.34% |
| November 2025 | HK$8.9501 HKD | ▼ 0.32% |
| October 2025 | HK$8.9787 HKD | — |
FAQ
What is the current EUR to HKD rate?
As of October 2026, 1 Euro = HK$8.865800 Hong Kong Dollar. See the live rate →
How has the EUR/HKD rate changed over 12 months?
The rate moved from 8.978700 (October 2025) to 8.865800 (October 2026), a change of -1.26% over 12 months.
Need to send Euro abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free EUR → HKD transfer🇪🇺 EUR · 🇭🇰 HKD · Rates from Wise