🇪🇺 EUR to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 6.17%
| Month | 1 EUR = | Change |
|---|---|---|
| October 2026 | ₹108.8320 INR | ▼ 1.11% |
| September 2026 | ₹110.0485 INR | ▲ 0.07% |
| August 2026 | ₹109.9725 INR | ▲ 1.43% |
| July 2026 | ₹108.4215 INR | ▼ 2.00% |
| June 2026 | ₹110.6290 INR | ▼ 0.57% |
| May 2026 | ₹111.2585 INR | ▲ 2.61% |
| April 2026 | ₹108.4240 INR | ▲ 1.03% |
| March 2026 | ₹107.3170 INR | ▼ 1.01% |
| February 2026 | ₹108.4170 INR | ▲ 2.55% |
| January 2026 | ₹105.7190 INR | ▲ 1.38% |
| December 2025 | ₹104.2823 INR | ▲ 2.02% |
| November 2025 | ₹102.2145 INR | ▼ 0.29% |
| October 2025 | ₹102.5070 INR | — |
FAQ
What is the current EUR to INR rate?
As of October 2026, 1 Euro = ₹108.832000 Indian Rupee. See the live rate →
How has the EUR/INR rate changed over 12 months?
The rate moved from 102.507000 (October 2025) to 108.832000 (October 2026), a change of +6.17% over 12 months.
Need to send Euro abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free EUR → INR transfer🇪🇺 EUR · 🇮🇳 INR · Rates from Wise