🇪🇺 EUR to 🇳🇿 NZD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 0.45%
| Month | 1 EUR = | Change |
|---|---|---|
| October 2026 | NZ$2.0121 NZD | ▲ 2.27% |
| September 2026 | NZ$1.9674 NZD | ▲ 0.19% |
| August 2026 | NZ$1.9636 NZD | ▼ 2.16% |
| July 2026 | NZ$2.0069 NZD | ▲ 2.61% |
| June 2026 | NZ$1.9558 NZD | ▼ 1.59% |
| May 2026 | NZ$1.9874 NZD | ▼ 1.13% |
| April 2026 | NZ$2.0102 NZD | ▲ 1.99% |
| March 2026 | NZ$1.9709 NZD | ▲ 0.02% |
| February 2026 | NZ$1.9705 NZD | ▼ 3.01% |
| January 2026 | NZ$2.0317 NZD | ▲ 0.30% |
| December 2025 | NZ$2.0257 NZD | ▲ 0.50% |
| November 2025 | NZ$2.0156 NZD | ▼ 0.28% |
| October 2025 | NZ$2.0212 NZD | — |
FAQ
What is the current EUR to NZD rate?
As of October 2026, 1 Euro = NZ$2.012100 New Zealand Dollar. See the live rate →
How has the EUR/NZD rate changed over 12 months?
The rate moved from 2.021200 (October 2025) to 2.012100 (October 2026), a change of -0.45% over 12 months.
Need to send Euro abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free EUR → NZD transfer🇪🇺 EUR · 🇳🇿 NZD · Rates from Wise