🇬🇧 GBP to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 1.97%
| Month | 1 GBP = | Change |
|---|---|---|
| October 2026 | HK$10.3848 HKD | ▼ 2.12% |
| September 2026 | HK$10.6097 HKD | ▲ 0.43% |
| August 2026 | HK$10.5642 HKD | ▲ 1.72% |
| July 2026 | HK$10.3855 HKD | ▼ 1.58% |
| June 2026 | HK$10.5524 HKD | ▼ 0.57% |
| May 2026 | HK$10.6125 HKD | ▲ 1.64% |
| April 2026 | HK$10.4410 HKD | ▼ 0.29% |
| March 2026 | HK$10.4713 HKD | ▼ 1.97% |
| February 2026 | HK$10.6819 HKD | ▲ 1.98% |
| January 2026 | HK$10.4747 HKD | ▲ 1.37% |
| December 2025 | HK$10.3330 HKD | ▲ 1.19% |
| November 2025 | HK$10.2112 HKD | ▲ 0.26% |
| October 2025 | HK$10.1846 HKD | — |
FAQ
What is the current GBP to HKD rate?
As of October 2026, 1 British Pound = HK$10.384800 Hong Kong Dollar. See the live rate →
How has the GBP/HKD rate changed over 12 months?
The rate moved from 10.184600 (October 2025) to 10.384800 (October 2026), a change of +1.97% over 12 months.
Need to send British Pound abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free GBP → HKD transfer🇬🇧 GBP · 🇭🇰 HKD · Rates from Wise