🇬🇧 GBP to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 9.63%
| Month | 1 GBP = | Change |
|---|---|---|
| October 2026 | ₹127.4800 INR | ▼ 0.78% |
| September 2026 | ₹128.4800 INR | ▲ 0.05% |
| August 2026 | ₹128.4200 INR | ▲ 1.83% |
| July 2026 | ₹126.1100 INR | ▼ 1.41% |
| June 2026 | ₹127.9100 INR | ▼ 0.72% |
| May 2026 | ₹128.8400 INR | ▲ 3.52% |
| April 2026 | ₹124.4600 INR | ▲ 1.34% |
| March 2026 | ₹122.8100 INR | ▼ 1.93% |
| February 2026 | ₹125.2300 INR | ▲ 3.28% |
| January 2026 | ₹121.2500 INR | ▲ 2.06% |
| December 2025 | ₹118.8000 INR | ▲ 1.88% |
| November 2025 | ₹116.6100 INR | ▲ 0.28% |
| October 2025 | ₹116.2800 INR | — |
FAQ
What is the current GBP to INR rate?
As of October 2026, 1 British Pound = ₹127.480000 Indian Rupee. See the live rate →
How has the GBP/INR rate changed over 12 months?
The rate moved from 116.280000 (October 2025) to 127.480000 (October 2026), a change of +9.63% over 12 months.
Need to send British Pound abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free GBP → INR transfer🇬🇧 GBP · 🇮🇳 INR · Rates from Wise