🇬🇧 GBP to 🇯🇵 JPY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 3.47%
| Month | 1 GBP = | Change |
|---|---|---|
| October 2026 | ¥209.0700 JPY | ▼ 3.53% |
| September 2026 | ¥216.7200 JPY | ▲ 2.69% |
| August 2026 | ¥211.0500 JPY | ▼ 2.03% |
| July 2026 | ¥215.4300 JPY | ▲ 0.32% |
| June 2026 | ¥214.7500 JPY | ▲ 0.88% |
| May 2026 | ¥212.8700 JPY | ▲ 0.93% |
| April 2026 | ¥210.9100 JPY | ▲ 0.07% |
| March 2026 | ¥210.7700 JPY | ▼ 0.60% |
| February 2026 | ¥212.0500 JPY | ▲ 0.52% |
| January 2026 | ¥210.9600 JPY | ▲ 2.72% |
| December 2025 | ¥205.3800 JPY | ▲ 1.38% |
| November 2025 | ¥202.5900 JPY | ▲ 0.26% |
| October 2025 | ¥202.0600 JPY | — |
FAQ
What is the current GBP to JPY rate?
As of October 2026, 1 British Pound = ¥209.070000 Japanese Yen. See the live rate →
How has the GBP/JPY rate changed over 12 months?
The rate moved from 202.060000 (October 2025) to 209.070000 (October 2026), a change of +3.47% over 12 months.
Need to send British Pound abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free GBP → JPY transfer🇬🇧 GBP · 🇯🇵 JPY · Rates from Wise