🇭🇰 HKD to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 6.85%
| Month | 1 HKD = | Change |
|---|---|---|
| October 2026 | A$0.18334 AUD | ▲ 2.66% |
| September 2026 | A$0.17859 AUD | ▼ 1.86% |
| August 2026 | A$0.18198 AUD | ▼ 1.63% |
| July 2026 | A$0.1850 AUD | ▲ 4.01% |
| June 2026 | A$0.17787 AUD | ▲ 0.07% |
| May 2026 | A$0.17774 AUD | ▼ 3.13% |
| April 2026 | A$0.18349 AUD | ▲ 1.28% |
| March 2026 | A$0.18117 AUD | ▼ 1.68% |
| February 2026 | A$0.18427 AUD | ▼ 3.88% |
| January 2026 | A$0.1917 AUD | ▼ 1.98% |
| December 2025 | A$0.19558 AUD | ▼ 0.52% |
| November 2025 | A$0.19661 AUD | ▼ 0.11% |
| October 2025 | A$0.19682 AUD | — |
FAQ
What is the current HKD to AUD rate?
As of October 2026, 1 Hong Kong Dollar = A$0.183340 Australian Dollar. See the live rate →
How has the HKD/AUD rate changed over 12 months?
The rate moved from 0.196820 (October 2025) to 0.183340 (October 2026), a change of -6.85% over 12 months.
Need to send Hong Kong Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free HKD → AUD transfer🇭🇰 HKD · 🇦🇺 AUD · Rates from Wise