🇭🇰 HKD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 5.21%
| Month | 1 HKD = | Change |
|---|---|---|
| November 2026 | ₹12.0963 INR | ▼ 1.46% |
| October 2026 | ₹12.2753 INR | ▲ 1.37% |
| September 2026 | ₹12.1098 INR | ▼ 0.38% |
| August 2026 | ₹12.1562 INR | ▲ 0.11% |
| July 2026 | ₹12.1429 INR | ▲ 0.18% |
| June 2026 | ₹12.1210 INR | ▼ 0.16% |
| May 2026 | ₹12.1401 INR | ▲ 1.84% |
| April 2026 | ₹11.9202 INR | ▲ 1.64% |
| March 2026 | ₹11.7278 INR | ▲ 0.04% |
| February 2026 | ₹11.7231 INR | ▲ 1.27% |
| January 2026 | ₹11.5757 INR | ▲ 0.69% |
| December 2025 | ₹11.4969 INR | — |
FAQ
What is the current HKD to INR rate?
As of November 2026, 1 Hong Kong Dollar = ₹12.096300 Indian Rupee. See the live rate →
How has the HKD/INR rate changed over 12 months?
The rate moved from 11.496900 (December 2025) to 12.096300 (November 2026), a change of +5.21% over 12 months.
Need to send Hong Kong Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free HKD → INR transfer🇭🇰 HKD · 🇮🇳 INR · Rates from Wise