🇭🇰 HKD to 🇳🇴 NOK Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.00%
| Month | 1 HKD = | Change |
|---|---|---|
| September 2026 | kr1.18971 NOK | ▲ 0.00% |
| August 2026 | kr1.18971 NOK | ▲ 0.00% |
| July 2026 | kr1.18971 NOK | ▲ 0.00% |
| June 2026 | kr1.18971 NOK | ▲ 0.00% |
| May 2026 | kr1.18971 NOK | ▲ 0.00% |
| April 2026 | kr1.18971 NOK | ▲ 0.00% |
| March 2026 | kr1.18971 NOK | ▲ 0.00% |
| February 2026 | kr1.18971 NOK | ▲ 0.00% |
| January 2026 | kr1.18971 NOK | ▲ 0.00% |
| December 2025 | kr1.18971 NOK | ▲ 0.00% |
| November 2025 | kr1.18971 NOK | ▲ 0.00% |
| October 2025 | kr1.18971 NOK | — |
FAQ
What is the current HKD to NOK rate?
As of September 2026, 1 Hong Kong Dollar = kr1.189710 Norwegian Krone. See the live rate →
How has the HKD/NOK rate changed over 12 months?
The rate moved from 1.189710 (October 2025) to 1.189710 (September 2026), a change of +0.00% over 12 months.
Need to send Hong Kong Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free HKD → NOK transfer🇭🇰 HKD · 🇳🇴 NOK · Rates from Wise