🇭🇰 HKD to 🇳🇴 NOK Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 5.45%
| Month | 1 HKD = | Change |
|---|---|---|
| October 2026 | kr1.2266 NOK | ▲ 3.03% |
| September 2026 | kr1.1905 NOK | ▼ 2.06% |
| August 2026 | kr1.2156 NOK | ▼ 4.06% |
| July 2026 | kr1.2670 NOK | ▲ 7.19% |
| June 2026 | kr1.1820 NOK | ▲ 0.04% |
| May 2026 | kr1.1815 NOK | ▼ 4.12% |
| April 2026 | kr1.2323 NOK | ▲ 0.77% |
| March 2026 | kr1.2229 NOK | ▼ 1.36% |
| February 2026 | kr1.2397 NOK | ▼ 4.04% |
| January 2026 | kr1.2919 NOK | ▼ 0.45% |
| December 2025 | kr1.2978 NOK | ▼ 0.28% |
| November 2025 | kr1.3014 NOK | ▲ 0.32% |
| October 2025 | kr1.2973 NOK | — |
FAQ
What is the current HKD to NOK rate?
As of October 2026, 1 Hong Kong Dollar = kr1.226600 Norwegian Krone. See the live rate →
How has the HKD/NOK rate changed over 12 months?
The rate moved from 1.297300 (October 2025) to 1.226600 (October 2026), a change of -5.45% over 12 months.
Need to send Hong Kong Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free HKD → NOK transfer🇭🇰 HKD · 🇳🇴 NOK · Rates from Wise