🇮🇩 IDR to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.94%
| Month | 1 IDR = | Change |
|---|---|---|
| October 2026 | ₹0.00537 INR | ▲ 0.37% |
| September 2026 | ₹0.00535 INR | ▲ 0.94% |
| August 2026 | ₹0.0053 INR | ▲ 0.00% |
| July 2026 | ₹0.0053 INR | ▼ 0.56% |
| June 2026 | ₹0.00533 INR | ▼ 2.38% |
| May 2026 | ₹0.00546 INR | ▼ 1.09% |
| April 2026 | ₹0.00552 INR | ▲ 1.47% |
| March 2026 | ₹0.00544 INR | ▼ 0.18% |
| February 2026 | ₹0.00545 INR | ▲ 0.93% |
| January 2026 | ₹0.0054 INR | ▲ 0.00% |
| December 2025 | ₹0.0054 INR | ▲ 1.69% |
| November 2025 | ₹0.00531 INR | ▼ 0.19% |
| October 2025 | ₹0.00532 INR | — |
FAQ
What is the current IDR to INR rate?
As of October 2026, 1 Indonesian Rupiah = ₹0.005370 Indian Rupee. See the live rate →
How has the IDR/INR rate changed over 12 months?
The rate moved from 0.005320 (October 2025) to 0.005370 (October 2026), a change of +0.94% over 12 months.
Need to send Indonesian Rupiah abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free IDR → INR transfer🇮🇩 IDR · 🇮🇳 INR · Rates from Wise