🇮🇩 IDR to 🇰🇷 KRW Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 11.50%
| Month | 1 IDR = | Change |
|---|---|---|
| October 2026 | ₩0.07585 KRW | ▼ 2.09% |
| September 2026 | ₩0.07747 KRW | ▼ 2.41% |
| August 2026 | ₩0.07938 KRW | ▼ 8.50% |
| July 2026 | ₩0.08675 KRW | ▲ 2.55% |
| June 2026 | ₩0.08459 KRW | ▲ 0.05% |
| May 2026 | ₩0.08455 KRW | ▼ 4.97% |
| April 2026 | ₩0.08897 KRW | ▲ 2.69% |
| March 2026 | ₩0.08664 KRW | ▲ 0.21% |
| February 2026 | ₩0.08646 KRW | ▲ 0.02% |
| January 2026 | ₩0.08644 KRW | ▼ 2.12% |
| December 2025 | ₩0.08831 KRW | ▲ 3.19% |
| November 2025 | ₩0.08558 KRW | ▼ 0.15% |
| October 2025 | ₩0.08571 KRW | — |
FAQ
What is the current IDR to KRW rate?
As of October 2026, 1 Indonesian Rupiah = ₩0.075850 South Korean Won. See the live rate →
How has the IDR/KRW rate changed over 12 months?
The rate moved from 0.085710 (October 2025) to 0.075850 (October 2026), a change of -11.50% over 12 months.
Need to send Indonesian Rupiah abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free IDR → KRW transfer🇮🇩 IDR · 🇰🇷 KRW · Rates from Wise