🇮🇩 IDR to 🇳🇴 NOK Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 11.48%
| Month | 1 IDR = | Change |
|---|---|---|
| October 2026 | kr0.00054 NOK | ▲ 1.89% |
| September 2026 | kr0.00053 NOK | ▲ 0.00% |
| August 2026 | kr0.00053 NOK | ▼ 3.64% |
| July 2026 | kr0.00055 NOK | ▲ 5.77% |
| June 2026 | kr0.00052 NOK | ▼ 1.89% |
| May 2026 | kr0.00053 NOK | ▼ 7.02% |
| April 2026 | kr0.00057 NOK | ▲ 0.00% |
| March 2026 | kr0.00057 NOK | ▼ 1.72% |
| February 2026 | kr0.00058 NOK | ▼ 3.33% |
| January 2026 | kr0.0006 NOK | ▼ 1.64% |
| December 2025 | kr0.00061 NOK | ▲ 0.00% |
| November 2025 | kr0.00061 NOK | ▲ 0.00% |
| October 2025 | kr0.00061 NOK | — |
FAQ
What is the current IDR to NOK rate?
As of October 2026, 1 Indonesian Rupiah = kr0.000540 Norwegian Krone. See the live rate →
How has the IDR/NOK rate changed over 12 months?
The rate moved from 0.000610 (October 2025) to 0.000540 (October 2026), a change of -11.48% over 12 months.
Need to send Indonesian Rupiah abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free IDR → NOK transfer🇮🇩 IDR · 🇳🇴 NOK · Rates from Wise