🇮🇳 INR to 🇬🇧 GBP Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 8.84%
| Month | 1 INR = | Change |
|---|---|---|
| October 2026 | £0.00784 GBP | ▲ 0.77% |
| September 2026 | £0.00778 GBP | ▼ 0.13% |
| August 2026 | £0.00779 GBP | ▼ 1.77% |
| July 2026 | £0.00793 GBP | ▲ 1.41% |
| June 2026 | £0.00782 GBP | ▲ 0.77% |
| May 2026 | £0.00776 GBP | ▼ 3.36% |
| April 2026 | £0.00803 GBP | ▼ 1.35% |
| March 2026 | £0.00814 GBP | ▲ 1.88% |
| February 2026 | £0.00799 GBP | ▼ 3.15% |
| January 2026 | £0.00825 GBP | ▼ 2.02% |
| December 2025 | £0.00842 GBP | ▼ 1.86% |
| November 2025 | £0.00858 GBP | ▼ 0.23% |
| October 2025 | £0.0086 GBP | — |
FAQ
What is the current INR to GBP rate?
As of October 2026, 1 Indian Rupee = £0.007840 British Pound. See the live rate →
How has the INR/GBP rate changed over 12 months?
The rate moved from 0.008600 (October 2025) to 0.007840 (October 2026), a change of -8.84% over 12 months.
Need to send Indian Rupee abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free INR → GBP transfer🇮🇳 INR · 🇬🇧 GBP · Rates from Wise