🇮🇳 INR to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 7.00%
| Month | 1 INR = | Change |
|---|---|---|
| October 2026 | HK$0.08146 HKD | ▼ 1.36% |
| September 2026 | HK$0.08258 HKD | ▲ 0.39% |
| August 2026 | HK$0.08226 HKD | ▼ 0.11% |
| July 2026 | HK$0.08235 HKD | ▼ 0.18% |
| June 2026 | HK$0.0825 HKD | ▲ 0.16% |
| May 2026 | HK$0.08237 HKD | ▼ 1.81% |
| April 2026 | HK$0.08389 HKD | ▼ 1.62% |
| March 2026 | HK$0.08527 HKD | ▼ 0.04% |
| February 2026 | HK$0.0853 HKD | ▼ 1.26% |
| January 2026 | HK$0.08639 HKD | ▼ 0.68% |
| December 2025 | HK$0.08698 HKD | ▼ 0.67% |
| November 2025 | HK$0.08757 HKD | ▼ 0.02% |
| October 2025 | HK$0.08759 HKD | — |
FAQ
What is the current INR to HKD rate?
As of October 2026, 1 Indian Rupee = HK$0.081460 Hong Kong Dollar. See the live rate →
How has the INR/HKD rate changed over 12 months?
The rate moved from 0.087590 (October 2025) to 0.081460 (October 2026), a change of -7.00% over 12 months.
Need to send Indian Rupee abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free INR → HKD transfer🇮🇳 INR · 🇭🇰 HKD · Rates from Wise