🇮🇳 INR to 🇯🇵 JPY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 5.62%
| Month | 1 INR = | Change |
|---|---|---|
| October 2026 | ¥1.6401 JPY | ▼ 2.77% |
| September 2026 | ¥1.6868 JPY | ▲ 2.64% |
| August 2026 | ¥1.6434 JPY | ▼ 3.80% |
| July 2026 | ¥1.7083 JPY | ▲ 1.75% |
| June 2026 | ¥1.6789 JPY | ▲ 1.61% |
| May 2026 | ¥1.6523 JPY | ▼ 2.50% |
| April 2026 | ¥1.6946 JPY | ▼ 1.26% |
| March 2026 | ¥1.7163 JPY | ▲ 1.36% |
| February 2026 | ¥1.6933 JPY | ▼ 2.68% |
| January 2026 | ¥1.7399 JPY | ▲ 0.64% |
| December 2025 | ¥1.7288 JPY | ▼ 0.49% |
| November 2025 | ¥1.7373 JPY | ▼ 0.03% |
| October 2025 | ¥1.7378 JPY | — |
FAQ
What is the current INR to JPY rate?
As of October 2026, 1 Indian Rupee = ¥1.640100 Japanese Yen. See the live rate →
How has the INR/JPY rate changed over 12 months?
The rate moved from 1.737800 (October 2025) to 1.640100 (October 2026), a change of -5.62% over 12 months.
Need to send Indian Rupee abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free INR → JPY transfer🇮🇳 INR · 🇯🇵 JPY · Rates from Wise