🇮🇳 INR to 🇺🇸 USD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 7.90%
| Month | 1 INR = | Change |
|---|---|---|
| October 2026 | $0.01038 USD | ▼ 1.42% |
| September 2026 | $0.01053 USD | ▲ 0.38% |
| August 2026 | $0.01049 USD | ▼ 0.10% |
| July 2026 | $0.0105 USD | ▼ 0.28% |
| June 2026 | $0.01053 USD | ▲ 0.10% |
| May 2026 | $0.01052 USD | ▼ 1.68% |
| April 2026 | $0.0107 USD | ▼ 1.83% |
| March 2026 | $0.0109 USD | ▼ 0.18% |
| February 2026 | $0.01092 USD | ▼ 1.53% |
| January 2026 | $0.01109 USD | ▼ 0.72% |
| December 2025 | $0.01117 USD | ▼ 0.89% |
| November 2025 | $0.01127 USD | ▲ 0.00% |
| October 2025 | $0.01127 USD | — |
FAQ
What is the current INR to USD rate?
As of October 2026, 1 Indian Rupee = $0.010380 US Dollar. See the live rate →
How has the INR/USD rate changed over 12 months?
The rate moved from 0.011270 (October 2025) to 0.010380 (October 2026), a change of -7.90% over 12 months.
Need to send Indian Rupee abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free INR → USD transfer🇮🇳 INR · 🇺🇸 USD · Rates from Wise