🇯🇵 JPY to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 8.17%
| Month | 1 JPY = | Change |
|---|---|---|
| October 2026 | A$0.00911 AUD | ▲ 4.23% |
| September 2026 | A$0.00874 AUD | ▼ 4.06% |
| August 2026 | A$0.00911 AUD | ▲ 2.13% |
| July 2026 | A$0.00892 AUD | ▲ 2.06% |
| June 2026 | A$0.00874 AUD | ▼ 1.35% |
| May 2026 | A$0.00886 AUD | ▼ 2.42% |
| April 2026 | A$0.00908 AUD | ▲ 0.89% |
| March 2026 | A$0.0090 AUD | ▼ 3.02% |
| February 2026 | A$0.00928 AUD | ▼ 2.52% |
| January 2026 | A$0.00952 AUD | ▼ 3.25% |
| December 2025 | A$0.00984 AUD | ▼ 0.71% |
| November 2025 | A$0.00991 AUD | ▼ 0.10% |
| October 2025 | A$0.00992 AUD | — |
FAQ
What is the current JPY to AUD rate?
As of October 2026, 1 Japanese Yen = A$0.009110 Australian Dollar. See the live rate →
How has the JPY/AUD rate changed over 12 months?
The rate moved from 0.009920 (October 2025) to 0.009110 (October 2026), a change of -8.17% over 12 months.
Need to send Japanese Yen abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free JPY → AUD transfer🇯🇵 JPY · 🇦🇺 AUD · Rates from Wise