🇯🇵 JPY to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 5.96%
| Month | 1 JPY = | Change |
|---|---|---|
| October 2026 | ₹0.60973 INR | ▲ 2.85% |
| September 2026 | ₹0.59285 INR | ▼ 2.57% |
| August 2026 | ₹0.60848 INR | ▲ 3.94% |
| July 2026 | ₹0.58539 INR | ▼ 1.72% |
| June 2026 | ₹0.59562 INR | ▼ 1.59% |
| May 2026 | ₹0.60523 INR | ▲ 2.56% |
| April 2026 | ₹0.59011 INR | ▲ 1.28% |
| March 2026 | ₹0.58266 INR | ▼ 1.34% |
| February 2026 | ₹0.59056 INR | ▲ 2.75% |
| January 2026 | ₹0.57475 INR | ▼ 0.64% |
| December 2025 | ₹0.57843 INR | ▲ 0.49% |
| November 2025 | ₹0.5756 INR | ▲ 0.03% |
| October 2025 | ₹0.57545 INR | — |
FAQ
What is the current JPY to INR rate?
As of October 2026, 1 Japanese Yen = ₹0.609730 Indian Rupee. See the live rate →
How has the JPY/INR rate changed over 12 months?
The rate moved from 0.575450 (October 2025) to 0.609730 (October 2026), a change of +5.96% over 12 months.
Need to send Japanese Yen abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free JPY → INR transfer🇯🇵 JPY · 🇮🇳 INR · Rates from Wise