🇰🇷 KRW to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 0.93%
| Month | 1 KRW = | Change |
|---|---|---|
| October 2026 | A$0.00106 AUD | ▲ 3.92% |
| September 2026 | A$0.00102 AUD | ▲ 2.00% |
| August 2026 | A$0.0010 AUD | ▲ 7.53% |
| July 2026 | A$0.00093 AUD | ▲ 1.09% |
| June 2026 | A$0.00092 AUD | ▼ 3.16% |
| May 2026 | A$0.00095 AUD | ▼ 1.04% |
| April 2026 | A$0.00096 AUD | ▼ 1.03% |
| March 2026 | A$0.00097 AUD | ▼ 2.02% |
| February 2026 | A$0.00099 AUD | ▼ 3.88% |
| January 2026 | A$0.00103 AUD | ▼ 0.96% |
| December 2025 | A$0.00104 AUD | ▼ 2.80% |
| November 2025 | A$0.00107 AUD | ▲ 0.00% |
| October 2025 | A$0.00107 AUD | — |
FAQ
What is the current KRW to AUD rate?
As of October 2026, 1 South Korean Won = A$0.001060 Australian Dollar. See the live rate →
How has the KRW/AUD rate changed over 12 months?
The rate moved from 0.001070 (October 2025) to 0.001060 (October 2026), a change of -0.93% over 12 months.
Need to send South Korean Won abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free KRW → AUD transfer🇰🇷 KRW · 🇦🇺 AUD · Rates from Wise