🇰🇷 KRW to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 2.19%
| Month | 1 KRW = | Change |
|---|---|---|
| November 2026 | A$0.001063 AUD | ▲ 0.53% |
| October 2026 | A$0.001057 AUD | ▲ 3.75% |
| September 2026 | A$0.001019 AUD | ▲ 1.86% |
| August 2026 | A$0.0010 AUD | ▲ 7.38% |
| July 2026 | A$0.000931 AUD | ▲ 0.80% |
| June 2026 | A$0.000924 AUD | ▼ 2.30% |
| May 2026 | A$0.000946 AUD | ▼ 1.03% |
| April 2026 | A$0.000956 AUD | ▼ 1.41% |
| March 2026 | A$0.000969 AUD | ▼ 2.18% |
| February 2026 | A$0.000991 AUD | ▼ 4.14% |
| January 2026 | A$0.001034 AUD | ▼ 0.57% |
| December 2025 | A$0.00104 AUD | — |
FAQ
What is the current KRW to AUD rate?
As of November 2026, 1 South Korean Won = A$0.001063 Australian Dollar. See the live rate →
How has the KRW/AUD rate changed over 12 months?
The rate moved from 0.001040 (December 2025) to 0.001063 (November 2026), a change of +2.19% over 12 months.
Need to send South Korean Won abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free KRW → AUD transfer🇰🇷 KRW · 🇦🇺 AUD · Rates from Wise