🇰🇷 KRW to 🇺🇸 USD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 4.29%
| Month | 1 KRW = | Change |
|---|---|---|
| October 2026 | $0.00073 USD | ▲ 0.00% |
| September 2026 | $0.00073 USD | ▲ 4.29% |
| August 2026 | $0.0007 USD | ▲ 9.37% |
| July 2026 | $0.00064 USD | ▼ 3.03% |
| June 2026 | $0.00066 USD | ▼ 2.94% |
| May 2026 | $0.00068 USD | ▲ 3.03% |
| April 2026 | $0.00066 USD | ▼ 2.94% |
| March 2026 | $0.00068 USD | ▼ 1.45% |
| February 2026 | $0.00069 USD | ▲ 0.00% |
| January 2026 | $0.00069 USD | ▲ 1.47% |
| December 2025 | $0.00068 USD | ▼ 2.86% |
| November 2025 | $0.0007 USD | ▲ 0.00% |
| October 2025 | $0.0007 USD | — |
FAQ
What is the current KRW to USD rate?
As of October 2026, 1 South Korean Won = $0.000730 US Dollar. See the live rate →
How has the KRW/USD rate changed over 12 months?
The rate moved from 0.000700 (October 2025) to 0.000730 (October 2026), a change of +4.29% over 12 months.
Need to send South Korean Won abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free KRW → USD transfer🇰🇷 KRW · 🇺🇸 USD · Rates from Wise