🇲🇽 MXN to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 3.97%
| Month | 1 MXN = | Change |
|---|---|---|
| October 2026 | A$0.0792 AUD | ▼ 3.85% |
| September 2026 | A$0.08237 AUD | ▼ 0.04% |
| August 2026 | A$0.0824 AUD | ▼ 0.43% |
| July 2026 | A$0.08276 AUD | ▲ 2.87% |
| June 2026 | A$0.08045 AUD | ▲ 1.07% |
| May 2026 | A$0.0796 AUD | ▼ 1.18% |
| April 2026 | A$0.08055 AUD | ▼ 1.40% |
| March 2026 | A$0.08169 AUD | ▼ 1.20% |
| February 2026 | A$0.08268 AUD | ▼ 0.70% |
| January 2026 | A$0.08326 AUD | ▼ 0.10% |
| December 2025 | A$0.08334 AUD | ▲ 0.92% |
| November 2025 | A$0.08258 AUD | ▲ 0.13% |
| October 2025 | A$0.08247 AUD | — |
FAQ
What is the current MXN to AUD rate?
As of October 2026, 1 Mexican Peso = A$0.079200 Australian Dollar. See the live rate →
How has the MXN/AUD rate changed over 12 months?
The rate moved from 0.082470 (October 2025) to 0.079200 (October 2026), a change of -3.97% over 12 months.
Need to send Mexican Peso abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MXN → AUD transfer🇲🇽 MXN · 🇦🇺 AUD · Rates from Wise