🇲🇽 MXN to 🇰🇷 KRW Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 2.69%
| Month | 1 MXN = | Change |
|---|---|---|
| October 2026 | ₩74.9310 KRW | ▼ 7.33% |
| September 2026 | ₩80.8600 KRW | ▼ 1.86% |
| August 2026 | ₩82.3900 KRW | ▼ 7.28% |
| July 2026 | ₩88.8600 KRW | ▲ 2.06% |
| June 2026 | ₩87.0700 KRW | ▲ 3.46% |
| May 2026 | ₩84.1600 KRW | ▼ 0.15% |
| April 2026 | ₩84.2900 KRW | ▲ 0.01% |
| March 2026 | ₩84.2800 KRW | ▲ 1.02% |
| February 2026 | ₩83.4300 KRW | ▲ 3.59% |
| January 2026 | ₩80.5400 KRW | ▲ 0.47% |
| December 2025 | ₩80.1600 KRW | ▲ 3.75% |
| November 2025 | ₩77.2660 KRW | ▲ 0.34% |
| October 2025 | ₩77.0020 KRW | — |
FAQ
What is the current MXN to KRW rate?
As of October 2026, 1 Mexican Peso = ₩74.931000 South Korean Won. See the live rate →
How has the MXN/KRW rate changed over 12 months?
The rate moved from 77.002000 (October 2025) to 74.931000 (October 2026), a change of -2.69% over 12 months.
Need to send Mexican Peso abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MXN → KRW transfer🇲🇽 MXN · 🇰🇷 KRW · Rates from Wise