🇲🇽 MXN to 🇺🇸 USD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 2.10%
| Month | 1 MXN = | Change |
|---|---|---|
| October 2026 | $0.05505 USD | ▼ 6.41% |
| September 2026 | $0.05882 USD | ▲ 1.89% |
| August 2026 | $0.05773 USD | ▲ 1.23% |
| July 2026 | $0.05703 USD | ▼ 1.18% |
| June 2026 | $0.05771 USD | ▲ 0.94% |
| May 2026 | $0.05717 USD | ▲ 2.07% |
| April 2026 | $0.05601 USD | ▼ 2.83% |
| March 2026 | $0.05764 USD | ▲ 0.35% |
| February 2026 | $0.05744 USD | ▲ 3.05% |
| January 2026 | $0.05574 USD | ▲ 1.88% |
| December 2025 | $0.05471 USD | ▲ 1.26% |
| November 2025 | $0.05403 USD | ▲ 0.20% |
| October 2025 | $0.05392 USD | — |
FAQ
What is the current MXN to USD rate?
As of October 2026, 1 Mexican Peso = $0.055050 US Dollar. See the live rate →
How has the MXN/USD rate changed over 12 months?
The rate moved from 0.053920 (October 2025) to 0.055050 (October 2026), a change of +2.10% over 12 months.
Need to send Mexican Peso abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MXN → USD transfer🇲🇽 MXN · 🇺🇸 USD · Rates from Wise