🇲🇾 MYR to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 3.54%
| Month | 1 MYR = | Change |
|---|---|---|
| October 2026 | HK$1.9212 HKD | ▼ 1.03% |
| September 2026 | HK$1.9411 HKD | ▲ 1.37% |
| August 2026 | HK$1.9149 HKD | ▼ 0.05% |
| July 2026 | HK$1.9159 HKD | ▼ 3.07% |
| June 2026 | HK$1.9766 HKD | ▼ 0.25% |
| May 2026 | HK$1.9816 HKD | ▲ 1.81% |
| April 2026 | HK$1.9463 HKD | ▼ 2.29% |
| March 2026 | HK$1.9920 HKD | ▲ 0.53% |
| February 2026 | HK$1.9815 HKD | ▲ 3.10% |
| January 2026 | HK$1.9220 HKD | ▲ 1.95% |
| December 2025 | HK$1.8853 HKD | ▲ 1.85% |
| November 2025 | HK$1.8510 HKD | ▼ 0.25% |
| October 2025 | HK$1.8556 HKD | — |
FAQ
What is the current MYR to HKD rate?
As of October 2026, 1 Malaysian Ringgit = HK$1.921200 Hong Kong Dollar. See the live rate →
How has the MYR/HKD rate changed over 12 months?
The rate moved from 1.855600 (October 2025) to 1.921200 (October 2026), a change of +3.54% over 12 months.
Need to send Malaysian Ringgit abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MYR → HKD transfer🇲🇾 MYR · 🇭🇰 HKD · Rates from Wise