🇲🇾 MYR to 🇯🇵 JPY Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 5.06%
| Month | 1 MYR = | Change |
|---|---|---|
| October 2026 | ¥38.6790 JPY | ▼ 2.45% |
| September 2026 | ¥39.6490 JPY | ▲ 3.64% |
| August 2026 | ¥38.2560 JPY | ▼ 3.74% |
| July 2026 | ¥39.7430 JPY | ▼ 1.20% |
| June 2026 | ¥40.2240 JPY | ▲ 1.20% |
| May 2026 | ¥39.7470 JPY | ▲ 1.10% |
| April 2026 | ¥39.3150 JPY | ▼ 1.95% |
| March 2026 | ¥40.0950 JPY | ▲ 1.93% |
| February 2026 | ¥39.3350 JPY | ▲ 1.61% |
| January 2026 | ¥38.7100 JPY | ▲ 3.30% |
| December 2025 | ¥37.4720 JPY | ▲ 2.04% |
| November 2025 | ¥36.7240 JPY | ▼ 0.25% |
| October 2025 | ¥36.8150 JPY | — |
FAQ
What is the current MYR to JPY rate?
As of October 2026, 1 Malaysian Ringgit = ¥38.679000 Japanese Yen. See the live rate →
How has the MYR/JPY rate changed over 12 months?
The rate moved from 36.815000 (October 2025) to 38.679000 (October 2026), a change of +5.06% over 12 months.
Need to send Malaysian Ringgit abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MYR → JPY transfer🇲🇾 MYR · 🇯🇵 JPY · Rates from Wise