🇲🇾 MYR to 🇲🇽 MXN Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 0.43%
| Month | 1 MYR = | Change |
|---|---|---|
| October 2026 | $4.4477 MXN | ▲ 5.68% |
| September 2026 | $4.2086 MXN | ▼ 0.49% |
| August 2026 | $4.2292 MXN | ▼ 1.25% |
| July 2026 | $4.2829 MXN | ▼ 1.99% |
| June 2026 | $4.3700 MXN | ▼ 1.23% |
| May 2026 | $4.4246 MXN | ▼ 0.20% |
| April 2026 | $4.4335 MXN | ▲ 0.35% |
| March 2026 | $4.4179 MXN | ▲ 0.03% |
| February 2026 | $4.4165 MXN | ▼ 0.20% |
| January 2026 | $4.4252 MXN | ▲ 0.01% |
| December 2025 | $4.4247 MXN | ▲ 0.40% |
| November 2025 | $4.4072 MXN | ▼ 0.48% |
| October 2025 | $4.4286 MXN | — |
FAQ
What is the current MYR to MXN rate?
As of October 2026, 1 Malaysian Ringgit = $4.447700 Mexican Peso. See the live rate →
How has the MYR/MXN rate changed over 12 months?
The rate moved from 4.428600 (October 2025) to 4.447700 (October 2026), a change of +0.43% over 12 months.
Need to send Malaysian Ringgit abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free MYR → MXN transfer🇲🇾 MYR · 🇲🇽 MXN · Rates from Wise