🇳🇴 NOK to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 1.48%
| Month | 1 NOK = | Change |
|---|---|---|
| October 2026 | A$0.14947 AUD | ▼ 0.37% |
| September 2026 | A$0.15002 AUD | ▲ 0.21% |
| August 2026 | A$0.14971 AUD | ▲ 2.53% |
| July 2026 | A$0.14602 AUD | ▼ 2.96% |
| June 2026 | A$0.15048 AUD | ▲ 0.03% |
| May 2026 | A$0.15043 AUD | ▲ 1.03% |
| April 2026 | A$0.1489 AUD | ▲ 0.51% |
| March 2026 | A$0.14815 AUD | ▼ 0.33% |
| February 2026 | A$0.14864 AUD | ▲ 0.17% |
| January 2026 | A$0.14839 AUD | ▼ 1.54% |
| December 2025 | A$0.15071 AUD | ▼ 0.24% |
| November 2025 | A$0.15107 AUD | ▼ 0.42% |
| October 2025 | A$0.15171 AUD | — |
FAQ
What is the current NOK to AUD rate?
As of October 2026, 1 Norwegian Krone = A$0.149470 Australian Dollar. See the live rate →
How has the NOK/AUD rate changed over 12 months?
The rate moved from 0.151710 (October 2025) to 0.149470 (October 2026), a change of -1.48% over 12 months.
Need to send Norwegian Krone abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NOK → AUD transfer🇳🇴 NOK · 🇦🇺 AUD · Rates from Wise