🇳🇴 NOK to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 5.77%
| Month | 1 NOK = | Change |
|---|---|---|
| October 2026 | HK$0.81525 HKD | ▼ 2.95% |
| September 2026 | HK$0.84001 HKD | ▲ 2.11% |
| August 2026 | HK$0.82266 HKD | ▲ 4.23% |
| July 2026 | HK$0.78928 HKD | ▼ 6.70% |
| June 2026 | HK$0.8460 HKD | ▼ 0.05% |
| May 2026 | HK$0.84639 HKD | ▲ 4.30% |
| April 2026 | HK$0.81152 HKD | ▼ 0.76% |
| March 2026 | HK$0.8177 HKD | ▲ 1.37% |
| February 2026 | HK$0.80663 HKD | ▲ 4.21% |
| January 2026 | HK$0.77407 HKD | ▲ 0.46% |
| December 2025 | HK$0.77056 HKD | ▲ 0.28% |
| November 2025 | HK$0.76838 HKD | ▼ 0.31% |
| October 2025 | HK$0.7708 HKD | — |
FAQ
What is the current NOK to HKD rate?
As of October 2026, 1 Norwegian Krone = HK$0.815250 Hong Kong Dollar. See the live rate →
How has the NOK/HKD rate changed over 12 months?
The rate moved from 0.770800 (October 2025) to 0.815250 (October 2026), a change of +5.77% over 12 months.
Need to send Norwegian Krone abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NOK → HKD transfer🇳🇴 NOK · 🇭🇰 HKD · Rates from Wise