🇳🇴 NOK to 🇰🇷 KRW Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 0.17%
| Month | 1 NOK = | Change |
|---|---|---|
| October 2026 | ₩141.4200 KRW | ▼ 3.97% |
| September 2026 | ₩147.2600 KRW | ▼ 1.62% |
| August 2026 | ₩149.6900 KRW | ▼ 4.52% |
| July 2026 | ₩156.7800 KRW | ▼ 3.73% |
| June 2026 | ₩162.8500 KRW | ▲ 2.38% |
| May 2026 | ₩159.0600 KRW | ▲ 2.09% |
| April 2026 | ₩155.8100 KRW | ▲ 1.94% |
| March 2026 | ₩152.8400 KRW | ▲ 1.90% |
| February 2026 | ₩149.9900 KRW | ▲ 4.49% |
| January 2026 | ₩143.5400 KRW | ▼ 0.98% |
| December 2025 | ₩144.9600 KRW | ▲ 2.55% |
| November 2025 | ₩141.3600 KRW | ▼ 0.21% |
| October 2025 | ₩141.6600 KRW | — |
FAQ
What is the current NOK to KRW rate?
As of October 2026, 1 Norwegian Krone = ₩141.420000 South Korean Won. See the live rate →
How has the NOK/KRW rate changed over 12 months?
The rate moved from 141.660000 (October 2025) to 141.420000 (October 2026), a change of -0.17% over 12 months.
Need to send Norwegian Krone abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NOK → KRW transfer🇳🇴 NOK · 🇰🇷 KRW · Rates from Wise