🇳🇿 NZD to 🇦🇺 AUD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 7.60%
| Month | 1 NZD = | Change |
|---|---|---|
| October 2026 | A$0.80786 AUD | ▼ 2.07% |
| September 2026 | A$0.82495 AUD | ▼ 1.61% |
| August 2026 | A$0.83841 AUD | ▲ 1.86% |
| July 2026 | A$0.82306 AUD | ▼ 0.84% |
| June 2026 | A$0.83004 AUD | ▲ 1.27% |
| May 2026 | A$0.81961 AUD | ▼ 1.28% |
| April 2026 | A$0.83022 AUD | ▼ 1.30% |
| March 2026 | A$0.84119 AUD | ▼ 2.74% |
| February 2026 | A$0.86486 AUD | ▲ 0.36% |
| January 2026 | A$0.86174 AUD | ▼ 1.60% |
| December 2025 | A$0.87575 AUD | ▲ 0.31% |
| November 2025 | A$0.87304 AUD | ▼ 0.15% |
| October 2025 | A$0.87433 AUD | — |
FAQ
What is the current NZD to AUD rate?
As of October 2026, 1 New Zealand Dollar = A$0.807860 Australian Dollar. See the live rate →
How has the NZD/AUD rate changed over 12 months?
The rate moved from 0.874330 (October 2025) to 0.807860 (October 2026), a change of -7.60% over 12 months.
Need to send New Zealand Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NZD → AUD transfer🇳🇿 NZD · 🇦🇺 AUD · Rates from Wise