🇳🇿 NZD to 🇨🇭 CHF Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 2.07%
| Month | 1 NZD = | Change |
|---|---|---|
| October 2026 | Fr0.46901 CHF | ▼ 1.77% |
| September 2026 | Fr0.47748 CHF | ▲ 0.60% |
| August 2026 | Fr0.47464 CHF | ▲ 3.16% |
| July 2026 | Fr0.46011 CHF | ▼ 1.41% |
| June 2026 | Fr0.46671 CHF | ▲ 1.12% |
| May 2026 | Fr0.46156 CHF | ▲ 0.95% |
| April 2026 | Fr0.45722 CHF | ▼ 1.16% |
| March 2026 | Fr0.46258 CHF | ▼ 0.91% |
| February 2026 | Fr0.46684 CHF | ▲ 2.03% |
| January 2026 | Fr0.45755 CHF | ▼ 0.58% |
| December 2025 | Fr0.46024 CHF | ▼ 0.23% |
| November 2025 | Fr0.4613 CHF | ▲ 0.40% |
| October 2025 | Fr0.45948 CHF | — |
FAQ
What is the current NZD to CHF rate?
As of October 2026, 1 New Zealand Dollar = Fr0.469010 Swiss Franc. See the live rate →
How has the NZD/CHF rate changed over 12 months?
The rate moved from 0.459480 (October 2025) to 0.469010 (October 2026), a change of +2.07% over 12 months.
Need to send New Zealand Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NZD → CHF transfer🇳🇿 NZD · 🇨🇭 CHF · Rates from Wise