🇳🇿 NZD to 🇭🇰 HKD Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▼ 0.81%
| Month | 1 NZD = | Change |
|---|---|---|
| October 2026 | HK$4.4062 HKD | ▼ 4.61% |
| September 2026 | HK$4.6191 HKD | ▲ 0.26% |
| August 2026 | HK$4.6070 HKD | ▲ 3.55% |
| July 2026 | HK$4.4490 HKD | ▼ 4.66% |
| June 2026 | HK$4.6667 HKD | ▲ 1.20% |
| May 2026 | HK$4.6114 HKD | ▲ 1.92% |
| April 2026 | HK$4.5247 HKD | ▼ 2.55% |
| March 2026 | HK$4.6430 HKD | ▼ 1.07% |
| February 2026 | HK$4.6934 HKD | ▲ 4.41% |
| January 2026 | HK$4.4952 HKD | ▲ 0.39% |
| December 2025 | HK$4.4776 HKD | ▲ 0.84% |
| November 2025 | HK$4.4404 HKD | ▼ 0.04% |
| October 2025 | HK$4.4423 HKD | — |
FAQ
What is the current NZD to HKD rate?
As of October 2026, 1 New Zealand Dollar = HK$4.406200 Hong Kong Dollar. See the live rate →
How has the NZD/HKD rate changed over 12 months?
The rate moved from 4.442300 (October 2025) to 4.406200 (October 2026), a change of -0.81% over 12 months.
Need to send New Zealand Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NZD → HKD transfer🇳🇿 NZD · 🇭🇰 HKD · Rates from Wise