🇳🇿 NZD to 🇮🇳 INR Historical Exchange Rates 2026
Monthly mid-market rates for the past 12 months. 12-month change: ▲ 6.65%
| Month | 1 NZD = | Change |
|---|---|---|
| October 2026 | ₹54.0880 INR | ▼ 3.31% |
| September 2026 | ₹55.9370 INR | ▼ 0.12% |
| August 2026 | ₹56.0040 INR | ▲ 3.67% |
| July 2026 | ₹54.0240 INR | ▼ 4.49% |
| June 2026 | ₹56.5650 INR | ▲ 1.04% |
| May 2026 | ₹55.9830 INR | ▲ 3.80% |
| April 2026 | ₹53.9350 INR | ▼ 0.95% |
| March 2026 | ₹54.4520 INR | ▼ 1.04% |
| February 2026 | ₹55.0220 INR | ▲ 5.74% |
| January 2026 | ₹52.0350 INR | ▲ 1.08% |
| December 2025 | ₹51.4790 INR | ▲ 1.52% |
| November 2025 | ₹50.7090 INR | ▼ 0.02% |
| October 2025 | ₹50.7170 INR | — |
FAQ
What is the current NZD to INR rate?
As of October 2026, 1 New Zealand Dollar = ₹54.088000 Indian Rupee. See the live rate →
How has the NZD/INR rate changed over 12 months?
The rate moved from 50.717000 (October 2025) to 54.088000 (October 2026), a change of +6.65% over 12 months.
Need to send New Zealand Dollar abroad?
Banks charge 3–5% in hidden fees on top of the rate you see here. Wise sends money at the real mid-market rate — and your first transfer is fee-free.
Get a fee-free NZD → INR transfer🇳🇿 NZD · 🇮🇳 INR · Rates from Wise